A curated directory of 2026 new grad and entry-level software engineering roles, plus a way to stop refreshing career pages: JobsAI agents watch every company on this list, score openings against your resume, and alert you the moment applications open.
Agents rescan every company's careers page and Greenhouse, Lever & Ashby boards.
Each role gets a fit score so you spend time only on the top matches.
Get notified as soon as a new grad listing goes live — critical when spots close in hours.
23 employers our agents are already monitoring. Add any of them to your JobsAI watchlist in one click.
| Company | Focus areas | Typical roles | Status |
|---|---|---|---|
| Software Engineering, Research, STEP | New Grad SWE, Research Engineer | Opens fall | |
| Meta | Software, Product, Data, Infra | University Grad SWE, Data Engineer | Opens fall |
| Amazon | SDE, Applied Science, Ops Tech | New Grad SDE, Applied Scientist | Opens rolling |
| Microsoft | Software Engineering, PM | New Grad SWE, PM | Opens fall |
| Apple | Software, ML, Hardware | New Grad SWE, ML Engineer | Opens fall |
| NVIDIA | GPU, Deep Learning, Robotics | New Grad DL, SWE | Opens winter |
| Databricks | Data, ML Platform | New Grad SWE, ML | Opens fall |
| Stripe | Payments, Infra, Product | New Grad SWE, Product | Opens winter |
| Anthropic | AI Research, Safety | Research Engineer, SWE | Opens rolling |
| OpenAI | Applied AI, Research | Research Engineer, MTS | Opens rolling |
| Airbnb | Product, Data, Infra | New Grad SWE, Data Science | Opens fall |
| Snowflake | Data Cloud, ML | New Grad SWE, Data Engineer | Opens winter |
| Palantir | Deployment, Product, Infra | Forward Deployed SWE, Product | Opens fall |
| Ramp | Fintech, Platform | New Grad SWE, Product | Opens winter |
| Plaid | Fintech, Data | New Grad SWE, Data | Opens winter |
| Notion | Product, Infra | New Grad SWE, Design | Opens winter |
| Figma | Design tools, Infra | New Grad SWE, Design | Opens winter |
| Cloudflare | Edge, Security, Data | New Grad SWE, Security | Opens fall |
| Uber | Mobility, Delivery, Data | New Grad SWE, Data Science | Opens fall |
| Lyft | Rideshare, Autonomy, Data | New Grad SWE, Data | Opens fall |
| DoorDash | Logistics, Marketplace, ML | New Grad SWE, ML | Opens fall |
| Robinhood | Fintech, Crypto, Infra | New Grad SWE, Security | Opens winter |
| Duolingo | EdTech, AI, Growth | New Grad SWE, AI/ML | Opens winter |
Status reflects historical posting windows. JobsAI verifies live listings on each rescan.
Top new grad roles close fast — sometimes within hours of posting. Manually checking 30+ career pages a day is unsustainable. JobsAI turns this list into a live pipeline:
Most large tech employers post 2026 new grad roles between August 2025 and December 2025. Google, Meta, Microsoft, and Amazon typically open in September–November. Startups and fintechs often hire rolling from late fall through early spring.
Yes. JobsAI agents watch company career sites and job boards every 6 hours, filter to new grad and entry-level roles that match your resume, and notify you the moment a job goes live.
You can start tracking new grad jobs free — sign up and add companies from this list to your watchlist in seconds.